- Home
- ยป
- Our Products
- »
- Vertical Air Receiver Tank
Vertical Air Receiver Tank
Pioneers in the industry, we offer vertical & horizontal air receivers storage tanks, vertical air receiver storage tank and vertical & horizontal air receivers from India.
Vertical & Horizontal Air Receivers Storage Tanks
Product Price: Rs 45,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Storage Volume | 2000 L |
| Storage Capacity | 250 - 10000 L |
| Design Pressure | 10 bar |
| Material Grade | IS 2062 |
| Tank Coating | Epoxy Painted |
| Compressor Power | upto 100 hp |
| Mounting Type | With Base Frame |
| Storage Capacity(litre) | 5000 L |
| Pressure Rating | 100 - 200 psi |
| Material | MS |
| Pressure Rating(psi) | 250 |
| Material of Construction | MS |
| Certification | ASME Sec VIII |
| Connection Size | 1/2 inch |
| Storage Material | Air Storage,Gas Storage |
| Capacity Range | 50- 50,000 Liters |
| Max. Pressure | 50 Bar |
| Country of Origin | Made in India |
| Tank Orientation | Vertical |
These Air receivers can be Fabricated from 6 kg/cm2 to 50kg/cm2 working pressure with capacity minimum 50 Liters to 50,000 Liters.
Yes! I am InterestedRequest A Callback
Vertical Air Receiver Storage Tank
Product Price: Rs 1,10,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
| Storage Volume | 500- 20000L |
| Storage Capacity | More than10000 L |
| Design Pressure | 10 bar |
| Material Grade | IS 2062 |
| Tank Orientation | Vertical |
| Tank Coating | Epoxy Painted |
| Compressor Power | 50 HP |
| Mounting Type | Leg Mounted |
| Volume/Capacity | 100Liters-10000 Liters |
| Model Name/Number | 0.1M3 -10m3 |
| Storage Capacity(litre) | 4500 L |
| Usage/Application | AIR STORAGE,CHEMICAL STORAGE |
| Pressure Rating(psi) | 250 |
| Rust Proof | ANTI RUST COATED |
| Color | BLUE,GREY |
| Brand | SUMVED |
| Thickness | 5mm-25mm |
| Country of Origin | Made in India |
| Capacity Rang | 30 to 5,000 gallons |
| Maximum Allowable Working Pressure (MAWP) | 165 to 200 psi |
| Material | MS,SS,HOT-DIP GALVANISED |
Additional Information:
- Production Capacity: 8-10
- Delivery Time: WITHIN WEEK
- Packaging Details: Wooden Crate.
Yes! I am InterestedRequest A Callback
Vertical & Horizontal Air Receivers
Product Price: Rs 35,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Storage Volume | 500- 10000 L |
| Material | MS |
| Design Pressure | 8 bar |
| Storage Capacity | 1000-5000 L |
| Material Grade | IS 2062 |
| Tank Coating | Epoxy Painted |
| Pressure Rating | 4 bar to 750 bar, 200-250 psi, 100-150 psi |
| Compressor Power | 50 HP |
| Material of Construction | SS, MS |
| Usage/Application | Air Storage Reservoir |
| Color | Blue |
| Tank Diameter | 5-10 Feets |
| Capacity Range | 100-10000 Liters |
| Function | Air Storage Reservoir,Chemical Storage |
| Max. Pressure | 750 Bar |
| Effective Delivery Volume | 2-3 Weeks |
| Volume | 0.1-10m3 |
| Tank Orientation | Vertical |
| Storage Material | MS,SS |
| Model | Horizontal,Vertical |
Sumved International is Involved in manufacturing & procuring the Quality Air Receiver Tanks from the Certified Manufacturers who are having professional knowledge and vast experience in this field, we offer excellent fabrication job work to our revered clients for the Air Receivers & Chemical storage tanks made available by us.Code of Construction: IS 2825 Class III, ASME Section I Div.IIIMaterial of Construction: IS 2062 E250, SA 516Gr.70, IS 2002 Class III.
Additional Information:
- Production Capacity: 10-20 Units
- Delivery Time: 1-2 WEEKS
- Packaging Details: Wooden Crates
Yes! I am InterestedRequest A Callback