Product Details:
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | N2475C7.5 |
Power Source | AC Three Phase |
Horse Power | 7.5HP |
Discharge Pressure | 7 bar - 12 bar, 12 bar |
Number of Compression Stages | Two Stage |
Compressor Brand | Ingersoll Rand (IR) |
Maximum Flow Rate | 14-18 CFM |
Air Tank Capacity | 300 L |
Voltage | 415 Volts |
No. Of Cylinder | 2 |
Warranty | 12 months |
Weight | 500Kg |
Motor Speed | 1440rpm |
Frequency | 50Hz |
Automation Grade | Automatic |
Driven Type | Electric |
Installation/After Sales Service Required | Yes |
Country of Origin | Made in India |
Two Stage Reciprocating Air Compressors are available in 5Hp & 7.5Hp with 225 Liters Horizontal air receiver.
Features:
Low vibration motor speed
Extra-large dual piston pump
Extra-long pump life
Durable cast-iron, the two-stage design offers extended pump life for years of trouble-free
100% continuous duty for tough applications
Automatic start/stop control/pressure switch operation
Includes motor starter, oil sight glass (10-15 HP only), manual drain and ASME tank service
Specifications:
ModelMotor HP Range At Working PressureFree Air Delivery m3\hr (cfm) (Horizontal)Air Receiver Option (Liter)7.03 kg/cm2g12.3kg/cm2g234002/03/1315.12 (8.90)14.58 (8.60)0.150 (150) - 0.225 (225)
2475524.34 (14.32)23.78 (13.99)0.225 (225) - 0.300 (300)
24757.530.90 (18.20)30.84 (17.80)0.225 (225) - 0.300 (300)
25457.5 - 12.560.30 (35.50)59.46 (35.00)0.300 (300) - 0.500 (500)710012/05/2080.16 (47.20)79.50 (46.80)0.300 (300) - 0.500 (500)15T15 - 30133.50 (79.40)133.02 (78.30)0.500 (500)
Additional Information:
Product Details:
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Model | N2340F3 |
Number of Compression Stages | Two Stage |
Power Source | AC Three Phase |
Application | Industrial |
Horse Power | 2 HP - 3HP |
Discharge Pressure | 7 bar - 12.5 bar |
Maximum Flow Rate | 0-20 cfm, 6-8 Cfm |
Compressor Brand | Ingersoll Rand (IR) |
Air Tank Capacity | 150-220L |
Voltage | 415 Volts |
Warranty | 6 months |
Motor Speed | 1440 rpm |
Material of Construction | Cat Iron & Mild Steel |
Number Of Piston | 2 |
Model | Motor HP Range At Working Pressure | Free Air Delivery m3\hr (cfm) (Horizontal) | Air Receiver Option (Liter) | |
7.03 kg/cm2g | 12.3kg/cm2g | |||
2340 | 2- 3 | 15.12 (8.90) | 14.58 (8.60) | 0.150 (150) - 0.225 (225) |
2475 | 5 | 24.34 (14.32) | 23.78 (13.99) | 0.225 (225) - 0.300 (300) |
2475 | 7.5 | 30.90 (18.20) | 30.84 (17.80) | 0.225 (225) - 0.300 (300) |
2545 | 7.5 - 12.5 | 60.30 (35.50) | 59.46 (35.00) | 0.300 (300) - 0.500 (500) |
7100 | 12.5 - 20 | 80.16 (47.20) | 79.50 (46.80) | 0.300 (300) - 0.500 (500) |
15T | 15 - 30 | 133.50 (79.40) | 133.02 (78.30) | 0.500 (500) |
Additional Information: