Product Details:
| Load Capacity | 0.5 Ton to 2.0 Ton |
| Lifting Capacity | 1000 kg |
| Lift Height | 1.6 m to 3.0 m |
| Lift Mechanism | Manual hydraulic |
| Fork Length | 900 mm to 1150 mm |
| Mast Type | Single mast / Duplex mast |
| Wheel Type | Nylon / Polyurethane (PU) / Rubber |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Rated Load | 500 kg to 2000 kg |
| Power Supply | hydraulic hand or foot pump |
| Country of Origin | Made in India |
Product Details:
| Lift Capacity | 3 ton |
| Load Capacity | 3 Ton |
| Battery Voltage | 80 V |
| Lift Height | 4500mm |
| Battery Type | Lithium-ion |
| Mast Type | 3 Stage |
| Tyre Type | Solid |
| Number of Wheels | 4-Wheel |
Product Details:
| Lift Capacity | 2 ton |
| Load Capacity | 2 Ton |
| Battery Voltage | 80 V |
| Lift Height | 4500mm |
| Battery Type | Lead-Acid |
| Mast Type | 3 Stage |
| Tyre Type | Solid |
| Number of Wheels | 4-Wheel |
Product Details:
| Lift Capacity | 5 ton |
| Load Capacity | 5 Ton |
| Battery Voltage | 80 V |
| Lift Height | 4500mm |
| Battery Type | Lead-Acid |
| Mast Type | 2,3,4 stage |
| Tyre Type | Solid |
| Number of Wheels | 4-Wheel |
Product Details:
| Product Type | Trolley |
| Material | Mild Steel |
| Number Of Wheels | 4 |
| Load Capacity | 1 ton |
| Platform Size | 1500*900mm |
| Operating Type | Manual |
| Usage/Application | Industrial |
| Color | Black & Yellow |
Product Details:
| Lift Capacity | 1.5 ton |
| Load Capacity | 1.5 Ton |
| Battery Voltage | 80 V |
| Lift Height | 4500mm |
| Battery Type | Lead-Acid |
| Mast Type | 3 Stage |
| Tyre Type | Solid |
Product Details:
| Lift Capacity | 8 Ton |
| Lifting Height | 8 Ton |
| Emission Compliance | BS III / BS IV |
| Lift Height | 3 m to 6 m |
| Model | AF 80D |
| Mast Type | Duplex / Triplex mast |
| Tyre Type | Pneumatic / Solid (depending on application) |
| Transmission | Automatic / Powershift |
| Capacity | 8 Tonne |
| Country of Origin | Made in India |
| Brakes | YES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Capacity | 5 ton |
| Emission Compliance | BS III / BS IV |
| Lift Height | 3000 mm |
| Lifting Height | 3000 mm |
| Mast Type | 3 Stage |
| Tyre Type | Pneumatic |
| Transmission | Powershift |
| Capacity | 5 Tonne |
| Usage/Application | Industrial |
| Accessories | Pallet Lifter |
| Application | Outdoor Yard, Construction, Warehouse, Port, Factory |
| Country of Origin | Made in India |
| Tyres | Solid |
| Power | Diesel |
Additional Information:
Product Details:
| Lift Capacity | 1.5 ton |
| Emission Compliance | BS III / BS IV |
| Lift Height | 3000 mm |
| Lifting Height | 3000 mm |
| Mast Type | 3 Stage |
| Tyre Type | Pneumatic |
| Transmission | Powershift |
| Capacity | 1.5 tonne |
| Application | Outdoor Yard, Construction, Port, Warehouse, Factory |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Capacity | 2 ton |
| Emission Compliance | BS III / BS IV |
| Lift Height | 3300 mm |
| Lifting Height | 4500mm |
| Mast Type | 3 Stage |
| Tyre Type | Pneumatic |
| Transmission | Powershift |
| Capacity | 2 Tonne |
| Application | Warehouse, Construction, Outdoor Yard, Port, Factory |
| Country of Origin | Made in India |
Product Details:
| Lift Capacity | 10 ton |
| Emission Compliance | BS III / BS IV |
| Lift Height | 3000 mm |
| Lifting Height | 3000 mm |
| Mast Type | 3 Stage |
| Tyre Type | Pneumatic |
| Transmission | Powershift |
| Capacity | 10 Tonne |
| Country of Origin | Made in India |
| Tyre | Pneumatic |
| Engine | Mahindra |
Product Details:
| Platform Type | Articulated Boom |
| Capacity | 200 Kg |
| Max Platform Height | 6 m to 18 m |
| Load Capacity | 200 kg |
| Power Source | AC Electric |
| Operation | Self Propelled |
| No Of Persons | 1-2 persons |
| Type Of Mast | Double Mast |
| maximum Working Height | 13.7 meter |
| maximum Platform Height | 12 meter |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1-1.5 T |
| Lifting Capacity | 1.5 Ton |
| Lift Height | 3000 mm |
| Operation Type | Semi Electric |
| Type | Longitudinal Stacker |
| Fork Length | 900mm |
| Lift Type | Mast |
| Fork Width | 360mm |
| Lifting Height | 3.5 metre |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 2000 kg |
| Lift Height | 1600 mm |
| Operation Type | Manual |
| Fork Length | 1100 mm |
| Usage/Application | Industrial |
| Fork Width | 560 mm |
| Lifting Capacity | 2 ton |
| Lift Type | Counterbalance |
| Wheel Material | PU |
| Structure Material | MS |
Product Details:
| Working Height | 20 feet |
| Lifting Capacity | 0.5 T |
| Power Source | Battery Electric |
| Drive Type | Self-propelled (electric drive motors) |
| Platform Size | 1900 × 800 mm |
| Platform Extension | 0.8 meter sliding deck |
| Capacity | 0.5 Ton |
| Running Mode | Moving |
| Usage | Warehouse, Construction, Maintenance, Outdoor |
| Country of Origin | Made in India |
Product Details:
| Platform Type | Aluminum Aerial Platform |
| Capacity | 100 Kg |
| Max Platform Height | 4 m to 10 m |
| Load Capacity | 100 kg |
| Power Source | AC Electric |
| Operation | non self-propelled |
| No Of Persons | 1 Person |
| Type Of Mast | Single Mast |
| Country of Origin | Made in India |
| maximum Platform Height | 10 meter |
| maximum working Height | 11.7 meter |
Product Details:
| Load Capacity | 2000 kg |
| Lifting Capacity | 1.5 Ton |
| Lift Height | 1600 mm |
| Lift Operation | Electric Lift |
| Operation Type | Semi Electric |
| Type | Longitudinal Stacker |
| Travel Operation | Power Travel Assist |
| Usage/Application | Cement Production |
| Fork Length | 900mm |
| Fork Width | 360mm |
| Lift Type | Counterbalance |
| Lifting Height | 3 metre |
Product Details:
| Lift Capacity | 3 ton |
| Emission Compliance | BS III / BS IV |
| Lift Height | 3000 mm |
| Lifting Height | 45000 mm |
| Mast Type | 3 Stage |
| Tyre Type | Pneumatic |
| Transmission | Powershift |
| Capacity | 3 Tonne |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Visit |
| Service Type | Breakdown Repair, AMC, Preventive Maintenance, Installation, Commissioning |
| Compressor Type | Screw, Reciprocating, Piston, Rotary |
| Service Mode | On-site |
| Service Duration | 1 days |
| Voltage | 415 V |
| Maximum Flow Rate | 200 cfm |