Product Details:
Usage/Application | Industrial |
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 2 HP |
Maximum Pressure | 4 bar |
Frequency | 50 Hz |
Material | Mild Steel |
Surface Finishing | Color Coated |
Regeneration Cycle : During the regeneration cycle. The sudden depressurisation brings out water molecules trapped in the Desiccant pores to the surface of the beads, A small portion dry compressed air from the drying TOWER then passes Over the desiccant through the regeneration orifice built in the Top Block. This results in complete regeneration of the desiccant.
Features:
Desiccant Dryer offers total cleaning solution for lubricated as well as non-lubricated compressed Air:
Product Details:
Usage/Application | Industrial |
Dryer Technology | Dessicant |
Dryer Horse Power | 2 HP |
Minimum Output Dew Point | -30 C |
Drying Capacity | 21 - 50 cfm |
Maximum Pressure | 10 bar |
Frequency | 50 Hz |
Maximum Working Pressure | 16 kg / cm2 |
5.0/5
Rated by 4 Users