Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS/BRASS/ALUMINIUMI |
Model Name/Number | PNLD II |
Brand | Ingersoll-Rand |
End Connection | 3/4" |
Fluid Temperature | 180 Degrre C |
Power Source | 230/240V |
Usage/Application | air Compressor Receivers |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Air |
Pressure | Medium Pressure |
Media | Air |
Material | Stainless Steel |
Brand | Ingersoll-Rand |
Coil Voltage | 230/240Volts |
Input Voltage | 110/120/230/240V |
Additional Information:
Product Details:
Media | Air |
Model | LDV-1000 |
Size | L141X B60X H127 mm |
Available Voltage | 85 TO 300VAC 50-60 Hz |
Brand | TRIDENT |
Fluid Temperature | 75 Deg C |
Power Source | 230 Volts 50-60hz |
The LDV Series:
*Condensate sensing Type
*Zero Air Loss
*Patented Design
*Noise less
*Fault Tolerant System
The LDV series condensate sensing type automatic Drain valves is the latest advancement in drain valve technology. These valves sense the condensate level for activation ensuring absolutely no loss of compressed air and hence results in enormous energy saving , This type of condensate sensing drain valves are highly efficient and reliable. Fault tolerant system is switching over into timer mode automatically while LDV fails to operate due to sensor failure. Timing cycle is every 2 min for a period of 2 seconds.
Features:
1) The electronic level control ensures proper draining of condensate and avoids unnecessary of air loss.
2) All the function of the valve are accurately indicated by the yellow LED.
3) Test switch (or) manual drain allows function test at any time.
4) Intelligent Controller detects probe failure and indicates Red LED for potential free relay NO change to NC.
5) Noise less as air is not discharged.
6) Inbuilt fault tolerant system ensures continuous operation of drain valves.
7) In-case of level probe failure drain valve gets ON 0.5 seconds of every 6 minutes.
MODEL | LDV 1000 |
Input voltage(AC/DC) | 85 TO 300VAC 50/60 Hz |
Average Power Consumption (Watts) | 12 |
Min.Working Pressure(Kg/cm2(g) | 2 |
Max.Working Pressure(Kg/cm2(g) | 10 |
Valve Orifice (mm) | 4 |
End Connection Inlet | 1/2” BSP(F) |
End Connection outlet | 6mm Hose barb |
Environmental Protection | IP5 4 |
Max.Flud Temp.(Deg C) | 75 |
Max.Condensate Discharge Qty.at 7kg/cm2(g)(Liters/Hours) | 50 |
Air Compressor After cooler (m3/Hr) | 850 |
Wet Air Receiver (m3) | 2 |
Dry Air Receiver (m3) | 2 |
Pre Filter(m3/Hr) | 6796 |
Refrigeration Dryer (m3/Hr) | 1699 |
After Filter (m3/Hr) | 6796 |
Valve Dimension LXBXH (mm) | 141X60X127 |
Weight (Kg) | 1.25 |
Additional Information:
Product Details:
Media | Air |
Model | LDV-2000 |
Size | L225XB127XH164 |
Available Voltage | 230vOLTS |
Brand | TRIDENT |
End Connection | 1/2 BSP-M |
Fluid Temperature | 75 Deg.C |
Power Source | 85 TO 300V AC 50/60 Hz |
The LDV Series:
The LDV series condensate sensing type automatic Drain valves is the latest advancement in drain valve technology. These valves sense the condensate level for activation ensuring absolutely no loss of compressed air and hence results in enormous energy saving , This type of condensate sensing drain valves are highly efficient and reliable.
Features:
1) The electronic level control ensures proper draining of condensate and avoids unnecessary of air loss.
2) All the function of the valve are accurately indicated by the yellow LED.
3) Test switch (or) manual drain allows function test at any time.
4) Intelligent Controller detects probe failure and indicates Red LED for potential free relay NO change to NC.
5) Noise less as air is not discharged.
6) Inbuilt fault tolerant system ensures continuous operation of drain valves.
7) In-case of level probe failure drain valve gets ON 0.5 seconds of every 6 minutes.
MODEL | LDV 2000 |
Input voltage(AC/DC) | 85 TO 300VAC 50/60 Hz |
Average Power Consumption (Watts) | 12 |
Min.Working Pressure(Kg/cm2(g) | 4 |
Max.Working Pressure(Kg/cm2(g) | 10 |
Valve Orifice (mm) | 15 |
End Connection Inlet | 1/2” BSP(M) |
End Connection outlet | ½” BSP (F) |
Environmental Protection | IP 54 |
Valve Dimension LXBXH (mm) | 225X127X164 |
Max.Flud Temp.(Deg C) | 75 |
Max.Condensate Discharge Qty.at 7kg/cm2(g)(Liters/Hours) | 185 |
Air Compressor After cooler (m3/Hr) | 1019 to 3398 |
Wet Air Receiver (m3) | 4 to 10 |
Dry Air Receiver (m3) | 4 to 10 |
Pre Filter(m3/Hr) | 8495 to 27184 |
Refrigeration Dryer (m3/Hr) | 2209 to 6796 |
After Filter (m3/Hr) | 8495 to 27184 |
Weight (Kg) | 3.2 |
Additional Information:
Product Details:
Media | Air |
Drain Time | 2 min for a period of 2 seconds. |
Size | L385XB183XH229 MM |
Available Voltage | 230 Volts |
Brand | TRIDENT |
End Connection | 1/2 Inch BSP |
Fluid Temperature | 75 Deg. C |
Power Source | 85 TO 300VAC 50/60 Hz |
Automation Grade | Automatic |
Model Number | LDV-3000 |
Product Type | Level sensing auto Drain Valve |
I deal in | New Only |
Color | Grey |
Grade | Corugated Box |
The LDV Series:
*Condensate sensing Type
*Zero Air Loss
*Noise less
The LDV series condensate sensing type automatic Drain valves is the latest advancement in drain valve technology. These valves sense the condensate level for activation ensuring absolutely no loss of compressed air and hence results in enormous energy saving. Timing cycle is every 2 min for a period of 2 seconds.
Features:
1) The electronic level control ensures proper draining of condensate and avoids unnecessary of air loss.
2) All the function of the valve are accurately indicated by the yellow LED.
3) Test switch (or) manual drain allows function test at any time.
4) Intelligent Controller detects probe failure and indicates Red LED for potential free relay NO change to NC.
5) Noise less as air is not discharged.
6) Inbuilt fault tolerant system ensures continuous operation of drain valves.
7) In-case of level probe failure drain valve gets ON 0.5 seconds of every 6 minutes.
MODEL | LDV 3000 |
Input voltage(AC/DC) | 85 TO 300VAC 50/60 Hz |
Average Power Consumption (Watts) | 12 |
Min.Working Pressure(Kg/cm2(g) | 4 |
Max.Working Pressure(Kg/cm2(g) | 10 |
Valve Orifice (mm) | 4 |
End Connection Inlet | 1/2” BSP(M) |
End Connection outlet | ½” BSP (F) |
Environmental Protection | IP 54 |
Valve Dimension LXBXH (mm) | 385X183X229 |
Max.Flud Temp.(Deg C) | 75 |
Max.Condensate Discharge Qty.at 7kg/cm2(g)(Liters/Hours) | 675 |
Air Compressor After cooler (m3/Hr) | 4248 & above |
Wet Air Receiver (m3) | 12 & above |
Dry Air Receiver (m3) | 12 & above |
Pre Filter(m3/Hr) | 30582 & above |
Refrigeration Dryer (m3/Hr) | 8495 & above |
After Filter (m3/Hr) | 30582 & above |
Weight (Kg) | 7.0 |
Additional Information: